Taxi Tariff
Tata Indica
| Seating Capacity | 04 |
| Allowed KM per Day | 125 |
| Rate/Day (AC) | INR : 1, 650.00 |
| Rate/Day (Non AC) | INR : 1, 550.00 |
| Rate for Additional KM (AC) | Rs. 10 |
| Rate for Additional KM (Non AC) | Rs. 09 |
Tata Indigo
| Seating Capacity | 04 |
| Allowed KM per Day | 125 |
| Rate/Day (AC) | INR : 1, 750.00 |
| Rate/Day (Non AC) | INR : 1, 650.00 |
| Rate for Additional KM (AC) | Rs. 11 |
| Rate for Additional KM (Non AC) | Rs. 10 |
Suzuki Swift Dzire
| Seating Capacity | 04 |
| Allowed KM per Day | 125 |
| Rate/Day (AC) | INR : 1, 850.00 |
| Rate/Day (Non AC) | NIL |
| Rate for Additional KM (AC) | Rs. 11 |
| Rate for Additional KM (Non AC) | NIL |
Suzuki Ertiga
| Seating Capacity | 06 |
| Allowed KM per Day | 100 |
| Rate/Day (AC) | INR : 1, 800.00 |
| Rate/Day (Non AC) | NIL |
| Rate for Additional KM (AC) | Rs. 12 |
| Rate for Additional KM (Non AC) | NIL |
Chevrolet Tavera
| Seating Capacity | 07 |
| Allowed KM per Day | 100 |
| Rate/Day (AC) | INR : 1, 850.00 |
| Rate/Day (Non AC) | INR : 1, 750.00 |
| Rate for Additional KM (AC) | Rs. 15 |
| Rate for Additional KM (Non AC) | Rs. 16 |
Tata Sumo Grande
| Seating Capacity | 06 |
| Allowed KM per Day | 100 |
| Rate/Day (AC) | INR : 1, 850.00 |
| Rate/Day (Non AC) | INR : 1, 750.00 |
| Rate for Additional KM (AC) | Rs. 15 |
| Rate for Additional KM (Non AC) | Rs. 14 |
Mahindra Xylo
| Seating Capacity | 06 |
| Allowed KM per Day | 100 |
| Rate/Day (AC) | INR : 1, 850.00 |
| Rate/Day (Non AC) | INR : 1, 750.00 |
| Rate for Additional KM (AC) | Rs. 15 |
| Rate for Additional KM (Non AC) | Rs. 14 |
Toyota Innova
| Seating Capacity | 06 |
| Allowed KM per Day | 80 |
| Rate/Day (AC) | INR : 1, 900.00 |
| Rate/Day (Non AC) | NIL |
| Rate for Additional KM (AC) | Rs. 16 |
| Rate for Additional KM (Non AC) | Rs. 14 |
Tempo Traveller
| Seating Capacity | 10/12/14 |
| Allowed KM per Day | 80 |
| Rate/Day (AC) | INR : 2, 750.00 |
| Rate/Day (Non AC) | INR : 2, 500.00 |
| Rate for Additional KM (AC) | Rs. 17 |
| Rate for Additional KM (Non AC) | Rs. 16 |
Tempo Traveller (18 Seater)
| Seating Capacity | 18 |
| Allowed KM per Day | 80 |
| Rate/Day (AC) | INR : 2, 850.00 |
